
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane &#38; Springwood Tax Accountant - Business, Property, SMSF, Advice - Evolution Accountants Brisbane</title>
	<atom:link href="http://www.evolutionaccountants.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionaccountants.com.au</link>
	<description>Tax Agent, CPA, Accountant specialising in Business and Property Tax</description>
	<lastBuildDate>Tue, 04 Dec 2012 00:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Rental Affordability Scheme (NRAS) just got better!</title>
		<link>http://www.evolutionaccountants.com.au/national-rental-affordability-scheme-nras-better/</link>
		<comments>http://www.evolutionaccountants.com.au/national-rental-affordability-scheme-nras-better/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:31:53 +0000</pubDate>
		<dc:creator>Jye Amery CPA</dc:creator>
				<category><![CDATA[Evolution News]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[national rental affordability scheme]]></category>
		<category><![CDATA[NRAS]]></category>
		<category><![CDATA[NRAS Property]]></category>
		<category><![CDATA[Purchase property]]></category>

		<guid isPermaLink="false">http://www.evolutionaccountants.com.au/?p=1884</guid>
		<description><![CDATA[NRAS 2012 figures released  The current collective figure of $9,524 p.a. (made up of $7,143 from the Fed Govt &#38; $2,381 from the State Govt) is about to be increased to $9,981 for the coming year &#8211; 01/05/2012 to 30/04/2013.  The incentive for the new NRAS year (1 May – 30 April), starting tomorrow will be [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;" align="center">NRAS 2012 figures released </h1>
<p>The current collective figure of $9,524 p.a. (made up of $7,143 from the Fed Govt &amp; $2,381 from the State Govt) is about to be increased to $9,981 for the coming year &#8211; 01/05/2012 to 30/04/2013.<span id="more-1884"></span></p>
<p> <em>The incentive for the new NRAS year (1 May – 30 April), starting tomorrow will be $9,981, representing an increase of 4.79% from last year&#8217;s figure of $9,524.</em></p>
<p> The annual income-tax free Incentive is currently $9,981 per dwelling, and is indexed each year to the rental component of the CPI.  The Incentive comprises:</p>
<ul>
<li>An Australian Government contribution of $7,486 per dwelling per year (as a refundable tax offset or payment); and</li>
<li>A State or Territory Government contribution of $2,495 per dwelling per year (in direct or in-kind financial support).</li>
</ul>
<p>Call us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaccountants.com.au/national-rental-affordability-scheme-nras-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA has dropped interest rates</title>
		<link>http://www.evolutionaccountants.com.au/rba-dropped-interest-rates/</link>
		<comments>http://www.evolutionaccountants.com.au/rba-dropped-interest-rates/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:31:02 +0000</pubDate>
		<dc:creator>Jye Amery CPA</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Evolution News]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property investing]]></category>
		<category><![CDATA[Property tax]]></category>

		<guid isPermaLink="false">http://www.evolutionaccountants.com.au/?p=1855</guid>
		<description><![CDATA[The RBA met today as they do every month to discuss the economic conditions facing Australia. Expectations were that the board would reduce the cash rate by 25 basis points or 0.25%. However to everyone&#8217;s suprise the RBA reduce the cash rate by a massive 50 basis points or 0.50% Evolution Accountants welcomes the RBA [...]]]></description>
			<content:encoded><![CDATA[<p>The RBA met today as they do every month to discuss the economic conditions facing Australia.</p>
<p>Expectations were that the board would reduce the cash rate by 25 basis points or 0.25%. However to everyone&#8217;s suprise the RBA reduce the cash rate by a massive 50 basis points or 0.50%</p>
<p>Evolution Accountants welcomes the RBA decision which will mean a boost to the property market which should see a turnaround in property prices, building industry jobs and struggling families.<span id="more-1855"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaccountants.com.au/rba-dropped-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jye gives insite into Brisbane Property Market &amp; SMSF setups</title>
		<link>http://www.evolutionaccountants.com.au/jye-insite-brisbane-property-market-smsf-setups/</link>
		<comments>http://www.evolutionaccountants.com.au/jye-insite-brisbane-property-market-smsf-setups/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:25:37 +0000</pubDate>
		<dc:creator>Jye Amery CPA</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Evolution News]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Brisbane Property]]></category>
		<category><![CDATA[Property tax]]></category>
		<category><![CDATA[smsf setup]]></category>

		<guid isPermaLink="false">http://www.evolutionaccountants.com.au/?p=1850</guid>
		<description><![CDATA[Jye spoke at a Property Network function last night&#8230; which was a huge success he discussed how to setup and buy a property in a SMSF. Jye also gave an invaluable insite into making money in the Brisbane property market and gave his own examples of how he succeeded and through out boom and bust&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Jye spoke at a Property Network function last night&#8230; which was a huge success he discussed how to setup and buy a property in a SMSF. Jye also gave an invaluable insite into making money in the Brisbane property market and gave his own examples of how he succeeded and through out boom and bust&#8230; feedback today was fantastic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaccountants.com.au/jye-insite-brisbane-property-market-smsf-setups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Accountant welcomes Bill Parkes</title>
		<link>http://www.evolutionaccountants.com.au/evolution-accountant-welcomes-bill-parkes/</link>
		<comments>http://www.evolutionaccountants.com.au/evolution-accountant-welcomes-bill-parkes/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:06:02 +0000</pubDate>
		<dc:creator>Jye Amery CPA</dc:creator>
				<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Evolution News]]></category>
		<category><![CDATA[Bill Parkes]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[tax agent]]></category>

		<guid isPermaLink="false">http://www.evolutionaccountants.com.au/?p=1843</guid>
		<description><![CDATA[Evolution Accountants welcomes a new team member… Welcome Bill Parkes. Bill is at the pinnacle of his career and brings immense accounting, tax and business development knowledge to our team and is an expert in interpreting legislation. Agian&#8230; Welcome to the ever expanding Evolution professional team.]]></description>
			<content:encoded><![CDATA[<p>Evolution Accountants welcomes a new team member… Welcome Bill Parkes. Bill is at the pinnacle of his career and brings immense accounting, tax and business development knowledge to our team and is an expert in interpreting legislation. Agian&#8230; Welcome to the ever expanding Evolution professional team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaccountants.com.au/evolution-accountant-welcomes-bill-parkes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to improve your cashflow</title>
		<link>http://www.evolutionaccountants.com.au/secrets-improve-cashflow/</link>
		<comments>http://www.evolutionaccountants.com.au/secrets-improve-cashflow/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:56:32 +0000</pubDate>
		<dc:creator>Jye Amery CPA</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Improvement]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[New Business Setups]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.evolutionaccountants.com.au/?p=1835</guid>
		<description><![CDATA[Many small to medium businesses we handle in our Accounting Practices at Springwood and New Farm suffer from cashflow starvation and its impacting the bottom line!! When debtors are slow payers or they simply avoid your phone call and letter thats a sign that you need to change your process and procedures/systems. Its a red flag that [...]]]></description>
			<content:encoded><![CDATA[<p>Many small to medium businesses we handle in our Accounting Practices at Springwood and New Farm suffer from cashflow starvation and its impacting the bottom line!!</p>
<p>When debtors are slow payers or they simply avoid your phone call and letter thats a sign that you need to change your process and procedures/systems. Its a red flag that your not managing your business and starving it of cash&#8230; we all know what happens when we starve, our mind set changes from abundance to scarsety and that effects the way your approach business decisions not to mention opportunities dry up.</p>
<blockquote><p>When cashflow dries up, its a red flag for you to change your business approach and debtor proceedures</p></blockquote>
<p><span style="font-size: 16px;"><em><strong>Secrets to improving your cashflow</strong></em></span></p>
<ol>
<li>Increase you price to compensate you for the extra debt your business is taking on</li>
<li>Make your clients pay a significant deposit up front</li>
<li>Don’t deal with clients that are not meeting your terms</li>
<li>Ensure you have you debtor collection followed up regularly</li>
<li>Have an early payment discount for paying within your terms</li>
<li>Have late payment fees/penalties if your payment terms are breached</li>
<li>Ask for progress payments</li>
<li>Take all forms of payment Credit card, direct deposit, Paypal, Bartercard</li>
</ol>
<p>&nbsp;</p>
<p><em><strong><span style="font-size: 16px;">You options are limited if you dont want too or cant do any of the above but you can:</span></strong></em></p>
<ol>
<li>Seek a bigger overdraft which will cost the business in interest</li>
<li>Seek debtor funding (3<sup>rd</sup> parties pay you instantly and collect the funds themselves at a cost of around 5% to you)</li>
<li>You inject more of your own money in the business (which is not recommended)</li>
</ol>
<p>&nbsp;</p>
<p>writeen by <strong>Jye Amery CPA </strong></p>
<p>Evolution Accountants New Farm &amp; Springwood</p>
<p>Ph     1300 506 664</p>
<p>Fax   07 3011 1028</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionaccountants.com.au/secrets-improve-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

